Circle and dot symbols (● ○ ◎ ◉) for buttons, bullets, selection indicators, and minimalist design. Different circle variations with various fill patterns and outlines.
| Symbol | Explanation | |
|---|---|---|
| ₒ | Subscript letter o | |
| ° | Degree sign | |
| ⊕ | Direct sum, also represents the symbol of the earth | |
| ○ | Hollow circle | |
| ● | Solid circle | |
| ⊗ | Tensor product | |
| º | Masculine ordinal sign | |
| ◕ | Upper left quarter circle | |
| 𓏗 | Mysterious Pharaoh's Eye Symbol | |
| ⊙ | Circled with a dot | |
| ⊚ | Circle with ring | |
| ◉ | Circle with dot in the middle | |
| ◎ | Double circle | |
| ⦿ | Circled Bullet | |
| 𖣐 | Adlam high tone | |
| 𖥚 | Adlam Double Low Tone | |
| ⊛ | Circled asterisk | |
| 𖦹 | Adlam gemination mark | |
| ⊖ | Circled with a negative sign | |
| ⊘ | Forbidden Sign | |
| ⊜ | Circled equals sign | |
| ⊝ | Circled with a dash | |
| ◌ | Dotted circle | |
| ◍ | Circle vertical fill | |
| ◐ | Left half circle | |
| ◑ | Right half circle | |
| ◒ | Upper half circle | |
| ◓ | lower half circle | |
| ◔ | Upper right quarter circle | |
| ◖ | Left semicircle | |
| ◗ | Right semicircle | |
| ◦ | Small circle | |
| ◯ | Large circle | |
| ◴ | Triangle with top left half black | |
| ◵ | Triangle with top right half black | |
| ◶ | Triangle with bottom left half black | |
| ◷ | Triangle with bottom right half black | |
| ❍ | heavy large circle | |
| ॰ | Devanagari Sign | |
| ৹ | Bangladesh Currency Numerator One | |
| ๐ | Thai digit zero | |
| 𐤏 | Phoenician letter Ayin | |
| O | Fullwidth capital O | |
| ⨷ | Membership notation in Z notation | |
| ⭕ | Heavy large circle outline | |
| 🅞 | Negative Squared Capital O | |
| Ⓞ | Circled capital O | |
| ⓞ | Circled small o | |
| 𖣠 | Adlam nasalization mark | |
| ᪤ | Tai-man sign | |
| 𖥞 | Adlam Medium Tone | |
| 𒊹 | Cuneiform Sign |
