Common object symbols (⌚ ✂ ☎ ✉) for digital communication, presentations, and creative content. Includes household items, vehicles, tech devices, and tools that enhance visual communication.
| Symbol | Explanation | |
|---|---|---|
| ☏ | Telephone symbol | |
| ✁ | Upper Blade Scissors | |
| ✂ | Scissors | |
| ✃ | Lower Blade of Scissors | |
| ✄ | Double-blade scissors | |
| ✆ | Telephone location sign | |
| ✇ | Film reel | |
| ✈ | airplane | |
| ✉ | envelope | |
| ✎ | Right-tilted pencil | |
| ✏ | pencil | |
| ✐ | Pencil up tilt | |
| ✑ | Bold pencil | |
| ✒ | nib | |
| 𓍝 | Ancient Symbol One | |
| ⚐ | White flag | |
| ⚑ | Black Flag | |
| ⚖ | Scales | |
| ⚗ | stiller | |
| ⚿ | X in a circle | |
| ⛟ | truck | |
| ⛨ | camp tent | |
| ⛫ | Castle | |
| ⛾ | Hot Beverage | |
| ⛿ | Triangle circle | |
| ⎈ | helm | |
| ࿄ | Tibetan symbol | |
| 𖠦 | Adinkra symbol | |
| 𖠿 | African Symbol One | |
| ꗃ | African Symbol Two | |
| 𓄲 | Some Egyptian symbol | |
| 𓊔 | Some kind of Egyptian symbol | |
| 𖤘 | adinkraduafe | |
| 𖣘 | ADINKRA GYE_NYAME | |
| ߷ | West African Symbol | |
| 𖠚 | Adinkra Sankofa | |
| 𖠜 | Adinkra Nyame Dua | |
| 𖡡 | Adinkra symbol two | |
| 𖥣 | Adinkra symbol three | |
| 𖥔 | Adinkra symbol four | |
| 𖥠 | Adinkra symbol five | |
| ⌖ | crosshair | |
| ⊹ | Circled four teardrop spokes symbol | |
| 𓊝 | Some kind of Egyptian symbol | |
| 𖠎 | Adinkra symbol six | |
| 𖡌 | Adinkra symbol seven | |
| 𖣳 | Adinkra symbol eight | |
| 𖤠 | Adinkra symbol nine | |
| 𖥈 | Adinkra symbol ten | |
| 𖥩 | Adinkra symbol eleven | |
| 𖧶 | Adinkra symbol twelve | |
| ꚰ | Cyrillic symbol | |
| ⛀ | Hexagram One | |
| ⛁ | Hexagram Two | |
| ⛂ | Hexagram Three | |
| ⛃ | Hexagram Four | 
