Square and rectangular symbols (■ □ ▣ ▤) for design elements, buttons, checkboxes, and geometric patterns. Solid and hollow square variations for different visual requirements.
| Symbol | Explanation | |
|---|---|---|
| ⊞ | The logo key on a Windows keyboard, used to open the start menu | |
| ▪︎ | Small black square | |
| ▫︎ | Small white square | |
| □ | Hollow Square | |
| ■ | Black square | |
| ∎ | End of proof | |
| ⊟ | Maximize window | |
| ⊠ | Restore window size | |
| ⊡ | Record button | |
| ▀ | Upper half block | |
| ▁ | Lower one eighth block | |
| ▂ | lower one quarter block | |
| ▃ | Lower three eighths block | |
| ▄ | lower half block | |
| ▅ | lower five eighths block | |
| ▆ | lower three quarters block | |
| ▇ | Lower Seven Eighths Block | |
| █ | Full Block | |
| ▉ | Left seven-eighths block | |
| ▊ | Left three quarters block | |
| ▋ | Left five eighths block | |
| ▌ | Left half block | |
| ▍ | Left three eighths block | |
| ▎ | Left one quarter block | |
| ▏ | Left one eighth block | |
| ▐ | Right half block | |
| ░ | Light Shade | |
| ▒ | Medium Shade | |
| ▓ | Dark Shade | |
| ▔ | Upper one eighth block | |
| ▢ | White square with rounded corners | |
| ▣ | White square containing small black square | |
| ▤ | Fill square horizontally | |
| ▥ | Fill square vertically | |
| ▦ | Square with orthogonal crosshatch fill | |
| ▧ | Square with upper left to lower right fill | |
| ▨ | Square with upper right to lower left fill | |
| ▩ | Square with diagonal crosshatch fill | |
| ▬ | Black rectangle | |
| ▭ | White rectangle | |
| ▮ | Black Vertical Rectangle | |
| ▯ | White Vertical Rectangle | |
| ◘ | Square with circle in the middle | |
| ◙ | Inverse white circle | |
| ◚ | Half Inverse White Circle | |
| ◛ | Half Inverse Black Circle | |
| ◧ | Black Square Button | |
| ◨ | White square button | |
| ◩ | Black Diamond Button | |
| ◪ | White Diamond Button | |
| ◫ | Black square containing white small square | |
| ❏ | thick check mark | |
| ❐ | Light check mark | |
| ❑ | thick square | |
| ❒ | Light Square | |
| ❘ | Thick Vertical Bar | |
| ❙ | Medium Vertical Bar | |
| ❚ | Light Vertical Bar | |
| ▖ | Lower left quadrant | |
| ▗ | Lower right quadrant | |
| ▘ | Upper left quadrant | |
| ▙ | Upper right quadrant | |
| ▚ | Upper left and lower left and lower right quadrant | |
| ▛ | Upper left and upper right and lower left quadrant | |
| ▜ | Upper left and upper right and lower right quadrant | |
| ▝ | Upper and lower right quadrant | |
| ▞ | Upper right and lower left quadrant | |
| ▟ | Upper left and lower right quadrant | |
| ◰ | Upper left diagonal half fill square | |
| ◱ | Upper right diagonal half fill square | |
| ◲ | Lower left diagonal half fill square | |
| ◳ | Lower right diagonal half fill square | |
| 𖣯 | Adinkra symbol: God in heaven | |
| ⿴ | Surround from above | |
| ⿻ | Overlap | 
